anonymous (Anonymous user) | Login
  Language  

Studied period: Monday March 08 2010

(Day | Week | Month | Year )

Visitor Settings

Top settings

Top settings Number
Windows XP / Internet Explorer / 1024x768 6 (15.00 %)
Windows XP / Internet Explorer / 1280x1024 3 (7.50 %)
Windows Vista / Firefox / 1280x800 3 (7.50 %)
Next >

Operating Systems

Operating Systems Number
Windows Vista 17 (42.50 %)
Windows XP 14 (35.00 %)
Windows Server 2003 3 (7.50 %)
Mac OS 3 (7.50 %)
Unknown 2 (5.00 %)
Windows 2000 1 (2.50 %)
+ Operating Systems Interest
Operating Systems Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Windows Vista 17 1.2 3.0 88 % 23:01:01
Windows XP 14 1.0 0.0 100 % 23:00:20
Windows Server 2003 3 1.7 3.0 67 % 23:00:33
Mac OS 3 1.3 2.0 67 % 23:00:21
Unknown 2 1.0 0.0 100 % 23:00:20
Windows 2000 1 4.0 4.0 0 % 23:23:53

Include all the population in statistics

Browsers (by type)

Browsers (by type) Number
Internet Explorer 22 (55.00 %)
Gecko (Mozilla, Netscape) 11 (27.50 %)
Khtml (Konqueror, Safari) 6 (15.00 %)

Browsers

Browsers Number
Internet Explorer 8.0 10 (25.00 %)
Internet Explorer 7.0 7 (17.50 %)
Internet Explorer 6.0 5 (12.50 %)
Firefox 3.5 5 (12.50 %)
Safari 532.5 4 (10.00 %)
Firefox 3.0 3 (7.50 %)
Firefox 3.6 2 (5.00 %)
Safari 530.1 2 (5.00 %)
Unknown 1 (2.50 %)
Mozilla 5.0 1 (2.50 %)
+ Browsers Interest
Browsers Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Internet Explorer 8.0 10 1.0 0.0 100 % 23:00:20
Internet Explorer 7.0 7 1.3 3.0 86 % 23:00:26
Internet Explorer 6.0 5 1.6 4.0 80 % 23:05:03
Firefox 3.5 5 1.0 0.0 100 % 23:00:20
Safari 532.5 4 1.5 3.0 75 % 23:01:46
Firefox 3.0 3 1.7 3.0 67 % 23:02:18
Firefox 3.6 2 1.0 0.0 100 % 23:00:20
Safari 530.1 2 1.5 2.0 50 % 23:00:22
Mozilla 5.0 1 1.0 0.0 100 % 23:00:20
Unknown 1 1.0 0.0 100 % 23:00:20

Include all the population in statistics

Plugins

Plugins Number
Cookie 40 (100.00 %)
Java 38 (95.00 %)
Flash 38 (95.00 %)
Windowsmedia 27 (67.50 %)
Quicktime 20 (50.00 %)
Pdf 14 (35.00 %)
Realplayer 5 (12.50 %)
Director 3 (7.50 %)

Screen Resolutions

Screen Resolutions Number
1280x800 9 (22.50 %)
1024x768 9 (22.50 %)
1440x900 4 (10.00 %)
1280x1024 4 (10.00 %)
1152x864 3 (7.50 %)
1680x1050 3 (7.50 %)
480x320 1 (2.50 %)
800x480 1 (2.50 %)
1920x1080 1 (2.50 %)
1280x720 1 (2.50 %)
Next >
+ Screen Resolutions Interest
Screen Resolutions Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
1280x800 9 1.6 2.7 67 % 23:01:38
1024x768 9 1.3 4.0 89 % 23:02:57
1440x900 4 1.0 0.0 100 % 23:00:20
1280x1024 4 1.5 3.0 75 % 23:00:30
1680x1050 3 1.0 0.0 100 % 23:00:20
1152x864 3 1.0 0.0 100 % 23:00:20
1280x720 1 1.0 0.0 100 % 23:00:20
1024x640 1 1.0 0.0 100 % 23:00:20
480x320 1 1.0 0.0 100 % 23:00:20
1600x900 1 1.0 0.0 100 % 23:00:20

Include all the population in statistics

Normal/widescreen

Normal/widescreen Number
Widescreen 23 (57.50 %)
Normal 17 (42.50 %)

Version : phpMyVisites 2.3 | All websites statistics - RSS  RSS web statistics