Studied period: Saturday July 31 2010
Visitor movement
Entry pages
Entry hits
|
|
|---|---|
| index | 3 |
| p=390 | 1 |
| p=54 | 1 |
| p=571 | 1 |
| p=90 | 1 |
| p=31 | 1 |
| p=494 | 1 |
| p=57 | 1 |
| p=148 | 1 |
Include all the population in statistics
Exit pages
Exit hits
|
Exit rate
|
|
|---|---|---|
| index | 3 | 75.00 % |
| p=31 | 1 | 100.00 % |
| p=390 | 1 | 100.00 % |
| p=57 | 1 | 100.00 % |
| p=54 | 1 | 100.00 % |
| p=571 | 1 | 100.00 % |
| p=494 | 1 | 100.00 % |
| p=90 | 1 | 100.00 % |
| p=148 | 1 | 33.33 % |
Include all the population in statistics
Single Pages visits
Hits
|
|
|---|---|
| index | 2 |
| p=54 | 1 |
| p=90 | 1 |
| p=31 | 1 |
| p=57 | 1 |
| p=390 | 1 |
| p=494 | 1 |
| p=571 | 1 |


Top
