Studied period: Saturday July 31 2010
Pages views Information
| Day selected (31-07-2010) | Day - 7 (24-07-2010) | Day - 14 (17-07-2010) | |
|---|---|---|---|
| Page views | 14 | 13 | 12 |
| Unique page views | 9 | 8 | 7 |
| Highest number of pages for one visitor | 3 | 2 | 2 |
Page views
| index | 4 | + 100% (2) | + 100% (2) |
| p=148 | 3 | + 1000% (0) | + 1000% (0) |
| p=57 | 1 | + 1000% (0) | + 1000% (0) |
| p=90 | 1 | + 0% (1) | + 1000% (0) |
| p=31 | 1 | - 50% (2) | - 67% (3) |
| p=494 | 1 | + 1000% (0) | + 1000% (0) |
| p=390 | 1 | - 50% (2) | + 1000% (0) |
| p=54 | 1 | + 1000% (0) | + 0% (1) |
| p=571 | 1 | + 1000% (0) | + 1000% (0) |
Include all the population in statistics
Did you know that you can give a friendly name to your pages?
Did you know that you can track Downloads, and external Urls redirection?




Top
