anonymous (Anonymous user) | Login
  Language  

Studied period: Saturday July 31 2010

(Day | Week | Month | Year )

Visitor Settings

Top settings

Top settings Number
Windows Vista / Firefox / 1280x800 2 (18.18 %)
Windows XP / Internet Explorer / 1024x768 2 (18.18 %)
Windows XP / Firefox / 1680x1050 1 (9.09 %)
Next >

Operating Systems

Operating Systems Number
Windows XP 4 (36.36 %)
Windows Vista 4 (36.36 %)
Windows NT 2 (18.18 %)
Unknown 1 (9.09 %)
+ Operating Systems Interest
Operating Systems Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Windows Vista 4 1.2 2.0 75 % 23:00:22
Windows XP 4 1.0 0.0 100 % 23:00:20
Windows NT 2 2.0 3.0 50 % 23:00:52
Unknown 1 1.0 0.0 100 % 23:00:20

Include all the population in statistics

Browsers (by type)

Browsers (by type) Number
Internet Explorer 6 (54.55 %)
Gecko (Mozilla, Netscape) 5 (45.45 %)

Browsers

Browsers Number
Internet Explorer 7.0 4 (36.36 %)
Internet Explorer 8.0 2 (18.18 %)
Firefox 3.6 2 (18.18 %)
Mozilla 5.0 1 (9.09 %)
Firefox 3.5 1 (9.09 %)
Firefox 3.0 1 (9.09 %)
+ Browsers Interest
Browsers Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Internet Explorer 7.0 4 1.0 0.0 100 % 23:00:20
Firefox 3.6 2 1.0 0.0 100 % 23:00:20
Internet Explorer 8.0 2 2.0 3.0 50 % 23:00:52
Firefox 3.0 1 2.0 2.0 0 % 23:00:26
Firefox 3.5 1 1.0 0.0 100 % 23:00:20
Mozilla 5.0 1 1.0 0.0 100 % 23:00:20

Include all the population in statistics

Plugins

Plugins Number
Cookie 11 (100.00 %)
Java 10 (90.91 %)
Flash 10 (90.91 %)
Windowsmedia 6 (54.55 %)
Quicktime 6 (54.55 %)
Pdf 4 (36.36 %)
Realplayer 2 (18.18 %)
Director 1 (9.09 %)

Screen Resolutions

Screen Resolutions Number
1280x800 3 (27.27 %)
1024x768 2 (18.18 %)
1920x1200 1 (9.09 %)
1680x1050 1 (9.09 %)
1440x900 1 (9.09 %)
1276x904 1 (9.09 %)
1024x600 1 (9.09 %)
1024x1024 1 (9.09 %)
+ Screen Resolutions Interest
Screen Resolutions Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
1280x800 3 1.3 2.0 67 % 23:00:22
1024x768 2 1.0 0.0 100 % 23:00:20
1276x904 1 1.0 0.0 100 % 23:00:20
1024x1024 1 1.0 0.0 100 % 23:00:20
1024x600 1 1.0 0.0 100 % 23:00:20
1440x900 1 3.0 3.0 0 % 23:01:24
1680x1050 1 1.0 0.0 100 % 23:00:20
1920x1200 1 1.0 0.0 100 % 23:00:20

Include all the population in statistics

Normal/widescreen

Normal/widescreen Number
Widescreen 8 (72.73 %)
Normal 3 (27.27 %)

Version : phpMyVisites 2.3 | All websites statistics - RSS  RSS web statistics